brown chest merge mansion
Chests can not be sold. Only opened, by repeatedly double tapping and getting all the drops out.
Contents
- 1 Bronze Coin Chest
- 2 Energy Chest
- 3 Brown Chest
- 4 Fancy Blue Chest
- 5 Gift Box
Bronze Coin Chest
Gives Level 1-4 Bronze Coins.
Vanishes after 5 Drops.
No opening time. Cannot be merged.
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Bronze Coins | 1 | | Bronze Coin |
| 2 | | Bronze Coins (I) | |
| 3 | | Bronze Coins (II) | |
| 4 | | Bronze Coins (III) |
Energy Chest
Gives Level 1-3 Energy.
Vanishes after 5 Drops.
No opening time. Cannot be merged.
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) | |
| 3 | | Energy (III) |
Brown Chest
Level 1: 8 min to open
Costs 16 Diamonds to open instantly.
Merge 2 for Lvl 2 Brown Chest.
Vanishes after 10 drops.
Tip: Drop 9 from each lvl 1, and the merged lvl 2 will only drop 2 more [18 lower lvl items + 2 high vs. 22 high lvl from a 'pure' lvl 2] [confirmed on v1.8.3]
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Gardening Toolbox | 1 | | Closed Tool Crate |
| Drawer | 1 | | Drawer Knob |
| Planted Bush | 1 | | Bush Seeds |
| Bronze Coins | 1 | | Bronze Coin |
| 2 | | Bronze Coins (I) | |
| 3 | | Bronze Coins (II) | |
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) |
Level 2: 25 min to open
Vanishes after 22 Drops
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Gardening Toolbox | 1 | | Closed Tool Crate |
| 2 | | Dusty Tool Crate | |
| Drawer | 1 | | Drawer Knob |
| 2 | | Drawer Knobs | |
| Planted Bush | 1 | | Bush Seeds |
| 2 | | Seedling | |
| Bronze Coins | 1 | | Bronze Coin |
| 2 | | Bronze Coins (I) | |
| 3 | | Bronze Coins (II) | |
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) | |
| 3 | | Energy (III) | |
| Booster | 1 | | Booster Shard (I) |
Fancy Blue Chest
Level 1: 30 min to open
Vanishes after 12 drops.
Merge 2 for Lvl 2 Fancy Blue Chest.
Gameplay tips : Drop 11 from each lvl 1, and the merged lvl 2 will only drop 2 more [22 lower lvl items + 2 high] [confirmed on v1.8.3]
Therefore it is advisable to Merge Chests without using your Lvl 1 Chests (the resulting chest contains 28 items only if the merged chests still contained their 12 items)
May Contain:
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Toolbox | 1 | | Tool Box (I) |
| Toy Car | 1 | | Tire |
| Broom Cabinet | 1 | | Bolt and Screw |
| Tree | 1 | | Tree Seed |
| Bronze Coins | 1 | | Bronze Coin |
| 2 | | Bronze Coins (I) | |
| 3 | | Bronze Coins (II) | |
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) | |
| 3 | | Energy (III) |
Level 2: 1.5 hours or 153 Diamonds to open
Vanishes after 28 drops.
| Lvl | Image | Item | |
|---|---|---|---|
| Toolbox | 1 | | Tool Box (I) |
| 2 | | Tool Box (II) | |
| Toy Car | 1 | | Tire |
| 2 | | Tires (I) | |
| Broom Cabinet | 1 | | Bolt and Screw |
| 2 | | Handle | |
| Tree | 1 | | Tree Seed |
| 2 | | Tree Seedling | |
| Bronze Coins | 1 | | Bronze Coin |
| 2 | | Bronze Coins (I) | |
| 3 | | Bronze Coins (II) | |
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) | |
| 3 | | Energy (III) | |
| Time Skip Booster | 1 | | Time Skip Booster Shard (I) |
Gift Box
The Gift Box is by name a box, but behaves more like a chest. It can be found on the Boxes page as well.
No opening time. Cannot be merged.
Vanishes after 10 Drops.
| Item Chain | Lvl | Image | Item |
|---|---|---|---|
| Time Skip Booster | 3 | | Time Skip Booster Shard (III) |
| 4 | | Time Skip Booster Shard (IV) | |
| Energy Bubble | 1 | | Energy (I) |
| 2 | | Energy (II) | |
| 3 | | Energy (III) | |
| 4 | | Energy (IV) | |
| 5 | | Energy (V) |
brown chest merge mansion
Source: https://merge-mansion.fandom.com/wiki/Chests
Posted by: turnagethinthey.blogspot.com

0 Response to "brown chest merge mansion"
Post a Comment